minibikeSΟin Γέμ USϊJΓ
QOQRNx
X^[eBOObhΠξ
@|[|WV@@Falcon¬SNHS
2ndObh@@ΨL`with RTΗρ°ΞΡI
@3rd Obh@@Pyu.R Sexym
@SΤ Obh@@`[Άη
@UΤObh@cVpiTW EVj
@VΤ Obh@FTt@Ng[
@TΤ Obh@@EBU[hRT
@WΤ Obh@μΊz^[gy[T[X
@XΤ Obh@TeamK's
@POΤ Obh@HIDE-TOMI Racing
| ~joCN | |||||
NO. | @@@Ό | ` [@ | ^C | TTΚ | LAP | Κ |
73 | ϋ@qA@@@@@ | e¬Smgr@@@@@@@@@ | 0'41.959 | 1 | 337 | 1 |
13 | εμ@½@@@@@@ | `[Άη@@@@@@@@@@@@@@ | 0'42.491 | 4 | 333 | 2 |
5 | ΄@@@@@@@@ | ΨL`@@qsΗρ°ΞΡI@ | 0'42.109 | 2 | 330 | 3 |
88 | }@Rχ@@@@@@ | oDq@r m@@@@@@@@@ | 0'42.432 | 3 | 330 | 4 |
4 | ΰΝ@GO@@@@@ | EBU[hqs@@@@@@@@@@@@@ | 0'42.562 | 5 | 324 | 5 |
15 | ΄c@@@@@@@ | μΊz^[gy[T[X@ | 0'43.573 | 8 | 323 | 6 |
83 | ~ψ@κό@@@@@ | est@Ng[@@@@@@@@@@@@ | 0'43.236 | 7 | 318 | 7 |
9 | ίͺ@K@@@@@ | ww|q@@j| | 0'44.569 | 11 | 316 | 8 |
47 | ΄@ΥF@@@@@ | cVp@@@@@@@@@@@@@@@@ | 0'43.100 | 6 | 313 | 9 |
44 | Ϋμ@pa@@@@@ | s @jf@@@@@@@@@@@@ | 0'43.788 | 9 | 311 | 10 |
22 | _ΰV@Gκ@@@@@ | ghcd|snlh@q@@@@ | 0'44.393 | 10 | 295 | 11 |
27 | cϋ@WΛ@@@@@ | sd`l@rsf@@@@@@@@@@@@ | 0'47.820 | 12 | 242 | 12 |
@PPΤ Obh@ww|q with K-Works
@PQΤ Obh@Team@STG