ƒgƒbƒvƒy[ƒW‚Ö

‚Q‚O‚Q‚Q”N@‚WŒŽ‚Q‚W“ú@ŠJÃ@ƒtƒŒƒbƒVƒ…ƒ}ƒ“ƒŒ[ƒX
ƒVƒ‡[ƒgŠJÃ

2018 Freshman Race

™ƒŒƒ“ƒ^ƒ‹ƒJ[ƒgƒNƒ‰ƒX™

ŽÊ^‚Í‚±‚¿‚çI
Ÿ ƒŒƒ“ƒ^ƒ‹ƒJ[ƒg
NO. Ž@@@–¼ ƒ^ƒCƒ€ TTŒ‹‰Ê ŒˆŸ‚P ŒˆŸ‚Q
17 ŠÃ—˜@—mˆê@@@@@ 0'46.629 2 A 1 A 1
20 “¡‘º@‰pŽœ@@@@@ 0'46.531 1 A 3 A 2
5 rè@ˆê^@@@@@ 0'46.741 4 A 2 A 3
21 …“‡@²G@@@@@ 0'46.735 3 A 5 A 4
11 ’†–ì@—Tˆê@@@@@ 0'46.862 5 A 7 A 5
6 ’·•@‰ë–í@@@@@ 0'46.920 6 A 4 A 6
12 ’r“c@Œb”ü@@@@@ 0'47.024 10 A 8 A 7
1 ‹g“c@“¿•¶@@@@@ 0'47.040 11 A 6 A 8
4 {è@—´‹è@@@@@ 0'46.946 7 A 9 A 9
9 ™ŽR@“ì@@@@@@ 0'47.016 9 A11 A10
15 ‰Á“¡@—SŽj@@@@@ 0'46.989 8 A10 A11
8 ‹àŽq@˜a•F@@@@@ 0'47.144 13 B 1 B 1
3 áÁ–ì@Š°–¾@@@@@ 0'47.090 12 B 2 B 2
7 ‹{ì@•×@@@@@@ 0'47.158 14 B 3 B 3
19 Ô‰H@‰ër@@@@@ 0'47.161 15 B 4 B 4
10 “¡Œ´@–ƒ—S@@@@@ 0'47.441 20 B 9 B 5
16 ‹v¢@ŒbŽi@@@@@ 0'47.345 19 B 6 B 6
2 ‹{“c@ãÄ•½@@@@@ 0'47.313 17 B 8 B 7
22 ŽRŒû@“NŒÚ@@@@@ 0'47.232 16 B 5 B 8
18 Ž›“‡@œAl@@@@@ 0'47.314 18 B 7 B 9
14 ‘åŠÑ@‘Ži@@@@@ 0'47.726 21 B11 B10
13 ‹ß“¡@Œb‰î@@@@@ 0'48.051 22 B10 B11

™A‘g™

™B‘g™